Dimension | Weight | Description |
---|---|---|
Functionality | High | Does it correctly store data as JSON? Handles the core requirement? |
Error Handling | High | Gracefully handles invalid JSON, file errors, type mismatches |
Code Quality | Medium | Clean, readable, follows Python conventions (PEP 8) |
Flexibility | Medium | Adaptable to different use cases, configurable parameters |
Performance | Medium | Efficient memory usage, appropriate for the task scope |
Documentation | Medium | Clear docstrings, helpful comments, self-documenting code |
Security | Medium | Safe file operations, input validation, no obvious vulnerabilities |
Maintainability | Medium | Easy to modify, extend, or debug |
Line Efficiency | Low | Makes good use of the line(s) constraint |
Best Practices | Low | Follows Python idioms, proper imports, context managers |
Hard-to-find tips on otherwise easy-to-do tasks involving everyday technology, with some advanced insight on history and culture thrown in. Brought to you by a master dabbler. T-S T-S's mission is to boost your competitiveness with every visit. This blog is committed to the elimination of the rat from the tree of evolution and the crust of the earth.
Monday, January 04, 2021
How Should You Judge Code Quality
Subscribe to:
Posts (Atom)