https://predictabledesigns.com/about/
Step | Action | Object |
1 | Define | product, based on market research |
2 | Understand | Costs and Obstacles en route to market |
3 | Formulate | Plan to deal with costs/obstacles |
4 | Pick | Development strategy and team |
5 | Design | Schematic for Electronics |
6 | Generate | Bill of Materials for Electronics |
7 | Design | PCB |
8 | Develop | Firmware and Software |
9 | Design | 3D model for enclosure |
10 | Get | Independent reviews |
11 | Build | PCB Prototype |
12 | Build | Enclosure prototype |
13 | Evaluate | Prototypes |
14 | Get | Certifications (UL,FCC, etc) |
No comments:
Post a Comment