| 1 | Program flow, data structures |
| 2 | Data structures, algorithms, classes |
| 3 | Data formats |
| 4 | Multi-dimensional arrays and vectorization in NumPy |
| 5 | DataFrame, Series, data ingestion and transformation with pandas |
| 6 | Data aggregation in pandas |
| 7 | SQL and Object-Relational Mapping |
| 8 | Data munging |
| 9 | Introduction to Machine Learning |
| 10 | Regression and classification |
| 11 | Metrics and overfitting |
| 12 | Model selection |
| 13 | Principal Component Analysis and Dimensionality Reduction, feature engineering |
| 14 | Statistical methods and nonparametric analysis, probability distributions |
| 15 | Ensemble methods |
| 16 | Support Vector Machine and Natural Language Processing |
This by the way is the man who claims to find peace disturbing - "I'm serious. I'm so used to fast pace of things and ideas and emails and events happening that, if you take it away from me, I'll have a withdrawal."
No comments:
Post a Comment